Specializing in mechanical seal product design, manufacturing, sales of enterprises

+
  • undefined

WM108

Purpose: Rotary pumps, agitators and other rotating shaft equipment for oil, water and other weak corrosive liquids.

Key words:

Category:

Light mechanical seal

Product Details

Scope of application:

Temperature:-40 ℃-125 ℃

Pressure: ≤ 0.5MPa

Line range: ≤ 5m/sec

UseRotary pumps, agitators and other rotating shaft equipment for oil, water and other weakly corrosive liquids.

Material:

Moving Ring (Carbon Graphite/Silicon Carbide/Tungsten Carbide)

Static Ring (Ceramic/Silicon Carbide/Tungsten Carbide)

Auxiliary seal (nitrile rubber/EPDM/Viton)

Spring and other parts (304 stainless steel)

Detailed parameters

Model D1 D3 D7 L L3 L4
WM 108-8(105-8) 8 15.8 21 19 13.5 5
WM 108-9 9 20 21 20 15 5
WM 108-10 10 20 21/22 20 15 5
WM 108-11 11 20 23 20 15 5
WM 108-12 12 22 23/24/26 20/21 15/16 5
WM 108-14 14 24.5 25/26/28 21/25 16/20 5
WM 108-15 15 26.5 27/28/30 25 20/19 5.0/6.0
WM 108-16 16 26.5 27/28/30 25 20/19 5.0/6.0
WM 108-17 17 32 33/35 25 20 5
WM 108-17T 17 2 28 25 19.5 5.5
WM 108-18 18 32 33 25 20 5
WM 108-19 19 34 35 25 20 5
WM 108-20 20 34 35/36 25 20 5
WM 108-22 22 37 37 28 22.5/22 5.5/6
WM 108-22T 22 35 36 25 20 5
WM 108-24 24 39 40/41 32/35/37 24/27/29 8
WM 108-25 25 39 40/41/41.8 32/35/37 24/27/29 8
WM 108-28 28 45 45/46 35/37 27.5/29.5 8
WM 108-30 30 45 45/46 35/37 27.5/29.5 8
WM 108-35 35 50.5 50 37 28.5 8
WM 108-40 40 57.5 58 40 31 8.5
WM 108-45 45 62.5 63 40 31.5 8.5
WM 108-50 50 71 70 45 35.5 9.5
WM 108-55 55 75.5 75 45 35.5 9.5

Similar products recommended


ONLINE MESSAGE

Note: Please be sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible


Copyright©2023 Xingtai Wanmai Mechanical Seal Co., Ltd. | Power by:300.cn | SEO | License