WM FK/FK2
Temperature:-30~200 ℃; Pressure: ≤ 0.6MPa; Line speed: ≤ 10m/sec
Key words:
Category:
Automobile water pump seal
Product Details
Scope of application:
Temperature:-30~200 ℃
Pressure: ≤ 0.6MPa
Line speed: ≤ 10m/sec
Material:
Spring (stainless steel)
Static ring seat (stainless steel)
Corrugated pipe (nitrile rubber/EPDM/fluorine rubber)
Static ring (hot-pressed graphite/made of graphite/silicon carbide)
Moving Ring (Ceramic/Silicon Carbide/Tungsten Carbide)
Moving ring skeleton (stainless steel/A3 iron)
Detailed parameters
Model |
Shaft | D1 | D2 | D3 | D5 | D7 | L1 | L2 | L3 | L4 |
WM FK-16 | 16 | 18.2 | 36.45 | 41.5 | 23 | 33 | 24.8 | 5 | 10 | 8.5 |
WM FK-16L | 16 | 18.2 | 38.1 | 43.5 | 23 | 33 | 24.8 | 5 | 10 | 8.8 |
WM FK-19 | 19 | 19.2 | 32.5 | 36 | 23 | 32 | 26.5 | 5.5 | 10 | 8 |
WM FK-20S | 20 | 21.2 | 38.1 | 43.8 | 32 | 37 | 26.5 | 5 | 10 | 8 |
WM FK-20L | 20 | 21.2 | 40 | 43.8 | 27 | 38 | 26.5 | 5 | 10 | 9.5 |
WM FK-25S | 25 | 26.4 | 46 | 51 | 30.5 | 47 | 31.8 | 8.5 | 13 | 10 |
WM FK-25 | 25 | 26.4 | 47 | 51 | 30.5 | 47 | 31.8 | 8.5 | 13 | 12 |
WM FK-30 | 30 | 31 | 52 | 57 | 42.8 | 50 | 35.5 | 9.5 | 15 | 11 |
WM FK-40 | 40 | 41.2 | 69 | 75 | 50.5 | 65 | 45.8 | 13 | 21 | 12.8 |
Fk2
Model |
D1 |
D3 |
D7 |
L1 |
L3 |
L4 |
WM FK2-16 | 16 | 41 | 41 | 27.5 | 10 | 8 |
WM FK2-20 | 20 | 45 | 45 | 30.5 | 11 | 11 |
WM FK2-25 | 25 | 52 | 52 | 36.5 | 13 | 11.5 |
WM FK2-35 | 35 | 66 | 66 | 40.5 | 14 | 13.6 |
ONLINE MESSAGE
Note: Please be sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible