Specializing in mechanical seal product design, manufacturing, sales of enterprises

+
  • undefined

WM 212

Uses: strong acid, strong oxidant and other corrosive media, mainly used in glass-lined stirred tank.

Key words:

Category:

Mechanical seal for kettle

Product Details

Scope of application:

Temperature: 0 ℃ ~ 120 ℃

Pressure: ≤ 0.4MPa

Line speed: ≤ 2m/sec

Speed: ≤ 5000r/min

Use:Strong acid, strong oxidant and other corrosive media, mainly used in glass-lined stirred tank

Material:

Moving ring (filled with PTFE)

Static ring (ceramic/silicon carbide)

Auxiliary seal (PTFE)

Spring and other parts (304 stainless steel)

Detailed parameters

Model
d
D
D1
D2
D3 D4 N-Φc
WM 212-40 40 160 130 87 72 87 4-Φ 18
WM 212-50 50 190 150 98 80 100 4-Φ 18
WM 212-60 60 210 170 110 90 105 4-Φ 18
WM 212-65 65 210 170 115 95 115 4-Φ 18
WM 212-70 70 240 200 120 100 115 8-Φ 18
WM 212-75 75 240 200 130 110 130 8-Φ 18
WM 212-80 80 240 200 130 110 130 8-Φ 18
WM 212-90 90 265 225 140 120 140 8-Φ 18
WM 212-95 95 265 225 145 125 150 8-Φ 18
WM 212-100 100 280 250 150 130 150 8-Φ 18
WM 212-110 110 320 280 162 140 165 8-Φ 18
WM 212-120 120 320 280 172 150 175 8-Φ 18
WM 212-130 130 375 335 182 162 177 12-Φ 18
WM 212-140 140 375 335 192 170 195 12-Φ 18
WM 212-150 150 375 335 202 180 205 12-Φ 18

 

Similar products recommended


ONLINE MESSAGE

Note: Please be sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible


Copyright©2023 Xingtai Wanmai Mechanical Seal Co., Ltd. | Power by:300.cn | SEO | License